The Critical Flow Vent Area formula from ASME Section VIII calculates the minimum required vent area to safely release pressure in vessels. It considers factors like flow rate (W), discharge coefficient (Kd), pressure (P), and molecular weight (M) to ensure optimal venting. Proper calculation prevents overpressure, protecting equipment and ensuring safety.
Gas or Vapor | Molecular Weight | k = cp/cv |
---|---|---|
Air | 28.97 | 1.40 |
Acetic Acid | 60 | 1.15 |
Acetylene | 26.04 | 1.26 |
Ammonia | 17.03 | 1.33 |
Argon | 40 | 1.67 |
Benzene | 78.1 | 1.12 |
N-Butane | 58.12 | 1.094 |
ISO-Butane | 58.12 | 1.094 |
Butene | 56.1 | 1.10 |
Carbon Monoxide | 28 | 1.40 |
Carbon Disulfide | 76 | 1.21 |
Carbon Dioxide | 44.01 | 1.30 |
Chlorine | 70.9 | 1.36 |
Cyclohexane | 84.16 | 1.09 |
Ethane | 30.07 | 1.22 |
Ethyl Alcohol | 46.07 | 1.13 |
Ethyl Chloride | 64.5 | 1.19 |
Ethylene | 28.05 | 1.26 |
Helium | 4 | 1.66 |
Hydrochloric Acid | 36.5 | 1.41 |
Hydrogen | 2.016 | 1.41 |
Hydrogen Sulfide | 34.07 | 1.32 |
Methane | 16.04 | 1.31 |
Methyl Alcohol | 32.04 | 1.20 |
Methyl Chloride | 50.48 | 1.20 |
Natural Gas (Ave.) | 19 | 1.27 |
Nitric Acid | 30 | 1.40 |
Nitrogen | 28 | 1.404 |
Oxygen | 32 | 1.40 |
Pentane | 72.15 | 1.07 |
Propane | 44.09 | 1.13 |
Sulfur Dioxide | 64.06 | 1.29 |
Water Vapor | 18.02 | 1.324 |
Ensures safety in industrial plants, reducing harmful emissions due to uncontrolled venting.
Proper vent area calculation is crucial for maintaining safe pressure levels, protecting equipment, and ensuring workplace safety.